Flooded During Harvey (.5 Inch)CuldesacGreat Elementary (Herod) and High School (Bellaire)Interior Floors and Walls completely restoredLarge BackyardStone countertops in KitchenQuality CabinetsNewish Roof and DrivewayNew Sewer Lines Under House
MLS# | 30672839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 62 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Story(s) | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77096 |
Area | 20 |
Community Name | Barkley Circle |
School District | 27 - Houston |
Elementary School | HEROD ELEMENTARY SCHOOL |
Middle School | FONDREN MIDDLE SCHOOL |
High School | BELLAIRE HIGH SCHOOL |
Listing VS Median (in Barkley Circle) | |
Price: $284,000 low | high Med: $284,000 SqFt: 1,646 low | high Med: 1,646 $ / SqFt: $173 low | high Med: $173 On Site: 62 low | high Med: 62 |