BUILDERS AND INVESTORS - These lots can fit 4 single-standing homes and are ready to build (platted with underground gas, water and sewer line in place). Ideally located off of 1-10 in the desirable Cottage Grove neighborhood inside of the loop. Two back homes sold earlier this year at around $400k. Lots 1,4 are 1582 square ft. each with dimensions at 56.5x28. Lots 2,3 are at 1950 square ft. with dimensions at 56x34.50.
MLS# | 83338627 |
---|---|
Sub-Type | Resale |
Status | Pending |
Days On Site | 115 |
Zoning | NA |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $164.92 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $164.92 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Area Information | |
---|---|
State | Texas |
County | Harris |
City | Houston |
Zip Code | 77007 |
Area | 9 |
Listing VS Median (in 77007) | |
Price: $429,000 low | high Med: $409,950 54.440559440559% of Average On Site: 115 low | high Med: 40.500000 100% of Average |