Currently leased for $1200 good investment .LARGE 2 STORY, 3 BEDROOMS, 3 FULL BATH GOOD PRICE FOR SIZE.LARGE 3 BEDROOM AND 3 BATHROOMS. ONE BEDROOM DOWN STAIRS COULD BE A OFFICE. FRESH PAINT, NEW CARPET AND TILE FLOORS. LARGE UTILITY ROOM AND ENCLOSED PATIO AREA WITH 2 CAR CARPORT.
MLS# | 40088986 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 280 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,728 |
Car Port | Yes |
Story(s) | 2 |
Area Information | |
---|---|
State | Texas |
County | Fort Bend |
City | Missouri City |
Zip Code | 77459 |
Area | 38 |
Community Name | WILLOW PARK |
School District | 19 - Fort Bend |
Elementary School | BRIARGATE ELEMENTARY SCHOOL |
Middle School | MCAULIFFE MIDDLE SCHOOL |
High School | WILLOWRIDGE HIGH SCHOOL |
Listing VS Median (in WILLOW PARK) | |
Price: $84,900 low | high Med: $84,900 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $49 low | high Med: $49 On Site: 280 low | high Med: 280 |