








Property Attributes
- MLS#45357801
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area12
- NeighborhoodGreenbriar Colony T-H R-P
- Zip77032
- StyleTraditional
- Year Built1981
- Taxes1848
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1405
- Lot Size2,256 SqFt
Listing Provided Courtesy Of:
Elite Texas Properties
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Calvert Elementary School | Teague Middle School | Nimitz High School (Aldine) |
Price History | |
---|---|
2/1/2021 | Listed $90,000 |
General Features
Appliances | Electric Dryer Connection, Refrigerator |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | CALVERT ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, Investor, Owner Financing |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Aldine Area |
Half Baths | 1 |
Heating | Central Electric |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
Maint Fee Amt | 147 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Grounds |
Maintenance Fee Y/N | 1 |
Middle School | TEAGUE MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 1 - Aldine |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Greenbriar Colony T/H R/P |
Tax Amount | 1848 |
Tax Rate | 2.7216 |
Year Built | 1981 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | LAMINATE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Breakfast Room |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Lot Size | 2256 |
Parking Description | Carport Parking |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool