





















Property Attributes
- MLS#56008032
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodFall Crk Sec 34
- Zip77396
- StyleTraditional
- Year Built2009
- Taxes8825
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2790
- Lot Size5,889 SqFt
Listing Provided Courtesy Of:
JLA Realty
Data Source:
Houston Association of REALTORS
Property Description
Welcome to your new home! This gorgeous home is located in Fall Creek with quick access to Beltway 8. This home is equipped with built-in speakers in the living room, upstairs in the media room and even outside on the deck, it is also wired for a projector and has a 10' screen. There is a 15'x8' swim spa right off the back patio that is perfect for relaxing, working out, or entertaining. This home also has a natural gas grill off the patio that is hooked up directly to the gas line. There is a large space of yard separating home from neighbors home on right side. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Fall Creek Elementary School | Woodcreek Middle School | Summer Creek High School |
Price History | |
---|---|
2/9/2021 | Listed $329,500 |
3/11/2021 | 3% - $319,900 |
General Features
Acres | 0.1352 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | FALL CREEK ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat |
Exclusions | ATV SYSTEM AND HOME THEATRE |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Fall Creek Area |
Heating | Central Gas |
High School | SUMMER CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Dryer Included, Fire/Smoke Alarm, Prewired for Alarm System, Refrigerator Included, Washer Included, Wired for Sound |
Maint Fee Amt | 1050 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Fall Creek |
Master Planned Community Yn | Yes |
Middle School | WOODCREEK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Aluminum, Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 1.5 |
Style | Traditional |
Subdivision | Fall Crk Sec 34 |
Tax Amount | 8825 |
Tax Rate | 3.0832 |
Year Built | 2009 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Compactor | 1 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Formal Dining, Living Area - 1st Floor, Loft, Media, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Golf Course | Golf Club of Houston |
Lot Description | Subdivision Lot |
Lot Size | 5888 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool