












Property Attributes
- MLS#77528612
- TypePending
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodWest University Place Sec 01
- Zip77005
- StyleTown House
- Price$ 2,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size2,400 SqFt
Listing Provided Courtesy Of:
R. Alexa Group LLC
Data Source:
Houston Association of REALTORS
Property Description
This great property is super location for either Rice University or Medical Center. 2 bedrooms have ensuite bathrooms. Additional room can be used as a study, nursery, or perhaps bedroom although it has shelves rather than a closet. Beautiful and modern finishes. Master bathroom is great and has a large shower. Both bedrooms have walk in closets. The iron gate at the entry adds additional privacy. Outdoor space in the front as well as the back. Beautiful finishes and nice appliances. Appreciate this West University location where you can take public transportation to the medical center and walk to restaurants and the grocery store. Enjoy all that West University has to offer!
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
4/2/2021 | Listed $2,700 |
General Features
Acres | 0.0551 |
---|---|
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat |
Fireplaces | 2 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Breakfast Bar, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Tile, Washer Included |
Legal Subdivision | VANDERBILT T/H WEST UNIVERSITY PLACE |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Tenant Pays |
Restrictions | Restricted |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | West University Place Sec 01 |
Utilities | None Provided |
Year Built | 1979 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Beds Max | 3 |
Cable | Available |
Cool System | Central Electric |
Countertops | stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Range |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Front Door Faces | West |
---|---|
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 2400 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool