







Property Attributes
- MLS#8977025
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodReserve At Aloe
- Zip77007
- StyleApartment
- Price$ 1,540
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
Listing Provided Courtesy Of:
J. Woodley Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Set high atop the banks of Houston’s Buffalo Bayou, The Left Bank River Oaks unites a prestigious urban address with the ambiance of a tropical hideaway nestled among the trees. Residents may overlook the majestic tree-lined waters of the bayou from their living rooms or step outside to golf at neighboring Memorial Park.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/21/2021 | Listed $1,540 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 50 |
Complex Access | Card/Code Access |
Disclosures | Other Disclosures |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 |
Full Baths | 1 |
Geo Market Area | Rice Military/Washington Corridor |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Leased, Dryer Included, High Ceiling, Washer Included |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Smoking Allowed | 1 |
Status | Pending |
Stories | 4 |
Style | Contemporary/Modern, Split Level |
Sub Type | Multi-Family |
Subdivision | Reserve At Aloe |
Unit Number | 1066 |
Year Built | 2000 |
Interior Features
Beds Max | 2 |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Concrete, Laminate, Tile |
Icemaker | 1 |
Microwave | 1 |
Range Type | Electric Cooktop, Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Exterior Features
Garage Description | Tandem |
---|---|
Lot Description | Other |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool