



Property Attributes
- MLS#94667653
- TypeRentals
- CountyHARRIS
- CityHouston
- Area25
- NeighborhoodContempo at Katy
- Zip77084
- StyleFree Standing
- Price$ 2,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Schmalz Elementary School | Cardiff Junior High School | Mayde Creek High School |
Price History | |
---|---|
4/1/2021 | Listed $2,050 |
General Features
Acres | 0.918 |
---|---|
Appliances | Refrigerator |
Application Fee | 50 |
Disclosures | No Disclosures |
Elementary School | SCHMALZ ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Katy - North |
Half Baths | 1 |
Heating | Central Electric |
High School | MAYDE CREEK HIGH SCHOOL |
Middle School | CARDIFF JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 30 - Katy |
Short Term Lease | One Year |
Status | Active |
Stories | 2 |
Sub Type | Multi-Family |
Subdivision | Contempo at Katy |
Year Built | 2021 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Microwave | 1 |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Cleared |
Lot Size | 39988 |
Private Pool Y/N | No |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool