

























Property Attributes
- MLS#97473089
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodEldridge Park
- Zip77083
- StyleTraditional
- Price$ 349,198
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size4,200 SqFt
Listing Provided Courtesy Of:
K. Hovnanian of Houston II, LL
Data Source:
Houston Association of REALTORS
Property Description
Beautiful two story Lockport II design features 3 bedrooms, 3 baths large Great Room and large upstairs Owners Suite, PLUS 1ST FLOOR STUDY. All bedrooms upstairs with 2 full baths. Open kitchen and breakfast area with beautiful maple cabinets in kitchen and all baths, sleek granite countertops with lowered bar top in kitchen, deep stainless steel sink with Moen® faucet and detailed ceramic tile backsplash in kitchen. Spacious owner's suite with separate tub and shower at Master bath. Offered by: K. Hovnanian of Houston Eldridge Park, LLC.
Elementary School | Middle School | High School |
---|---|---|
Hicks Elementary School (Alief) | Albright Middle School | Aisd Draw High School |
Price History | |
---|---|
1/18/2021 | Listed $309,788 |
General Features
Access | Automatic Gate |
---|---|
Builder | K. Hovnanian |
Disclosures | Mud |
Elementary School | HICKS ELEMENTARY SCHOOL (ALIEF) |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Other Energy Features |
Fee Other | 1 |
Fee Other Amount | 950 + 150 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 3 |
Geo Market Area | Alief |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | AISD DRAW |
Hoa Mandatory | 1 |
Interior Features | High Ceiling, Prewired for Alarm System |
Lot Dimension | 40x105 |
Maint Fee Amt | 950 |
Maint Fee Pay Schedule | Annually |
Middle School | ALBRIGHT MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Eldridge Park |
Tax Rate | 2.86 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | Breakfast Room, Family Room, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 4200 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool